Information for RPM HdrHistogram_c-0.11.0-4.ocs23.aarch64.rpm
| ID | 37859 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HdrHistogram_c | |||||||||||||||
| Version | 0.11.0 | |||||||||||||||
| Release | 4.ocs23 | |||||||||||||||
| Epoch | ||||||||||||||||
| Arch | aarch64 | |||||||||||||||
| Summary | C port of the HdrHistogram | |||||||||||||||
| Description | C port of High Dynamic Range (HDR) Histogram. | |||||||||||||||
| Build Time | 2023-09-09 00:36:29 GMT | |||||||||||||||
| Size | 27.97 KB | |||||||||||||||
| ab3a13d10b9fb867aa5aa26d2e9860b7 | ||||||||||||||||
| License | BSD and Public Domain | |||||||||||||||
| Buildroot | dist-ocs23-build-66159-3238 | |||||||||||||||
| Provides |
|
|||||||||||||||
| Obsoletes | No Obsoletes | |||||||||||||||
| Conflicts | No Conflicts | |||||||||||||||
| Requires |
|
|||||||||||||||
| Recommends | No Recommends | |||||||||||||||
| Suggests | No Suggests | |||||||||||||||
| Supplements | No Supplements | |||||||||||||||
| Enhances | No Enhances | |||||||||||||||
| Files | ||||||||||||||||
| Component of | No Buildroots |

