Information for RPM gnu-efi-compat-3.0.11-6.ocs23.x86_64.rpm
| ID | 36924 | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | gnu-efi-compat | ||||||||||||||||||||||||||||||||||||||||||||||
| Version | 3.0.11 | ||||||||||||||||||||||||||||||||||||||||||||||
| Release | 6.ocs23 | ||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||||||
| Arch | x86_64 | ||||||||||||||||||||||||||||||||||||||||||||||
| Summary | Development Libraries and headers for EFI | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | This package provides compatibility for building software utilizing gnu-efi which expects the directory layout from older versions. | ||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2023-09-08 23:28:01 GMT | ||||||||||||||||||||||||||||||||||||||||||||||
| Size | 9.40 KB | ||||||||||||||||||||||||||||||||||||||||||||||
| 98cbc2b2891c7125321d77cca04c7633 | |||||||||||||||||||||||||||||||||||||||||||||||
| License | BSD | ||||||||||||||||||||||||||||||||||||||||||||||
| Buildroot | dist-ocs23-build-65592-3137 | ||||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||||||||||||||

