Information for RPM cvt-0.1.2-5.ocs23.x86_64.rpm
| ID | 33802 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | cvt | ||||||||||||||
| Version | 0.1.2 | ||||||||||||||
| Release | 5.ocs23 | ||||||||||||||
| Epoch | |||||||||||||||
| Arch | x86_64 | ||||||||||||||
| Summary | Command line tool to calculate VESA CVT mode lines | ||||||||||||||
| Description | A standalone version of the command line tool cvt copied from the Xorg implementation and is meant to be a direct replacement to the version provided by the Xorg server. | ||||||||||||||
| Build Time | 2023-09-08 20:17:49 GMT | ||||||||||||||
| Size | 13.79 KB | ||||||||||||||
| 8c0024a8aa69eafb1826235dad7cef72 | |||||||||||||||
| License | MIT | ||||||||||||||
| Buildroot | dist-ocs23-build-64034-2818 | ||||||||||||||
| Provides |
|
||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||
| Requires |
|
||||||||||||||
| Recommends | No Recommends | ||||||||||||||
| Suggests | No Suggests | ||||||||||||||
| Supplements | No Supplements | ||||||||||||||
| Enhances | No Enhances | ||||||||||||||
| Files |
|
||||||||||||||
| Component of | No Buildroots | ||||||||||||||

