Information for RPM libspiro-20221101-2.ocs23.x86_64.rpm
ID | 33547 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | libspiro | ||||||||||||||||||||||||||||||||
Version | 20221101 | ||||||||||||||||||||||||||||||||
Release | 2.ocs23 | ||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||||||
Summary | Library to simplify the drawing of beautiful curves | ||||||||||||||||||||||||||||||||
Description | This library will take an array of spiro control points and convert them into a series of bézier splines which can then be used in the myriad of ways the world has come to use béziers. | ||||||||||||||||||||||||||||||||
Build Time | 2023-09-08 20:08:54 GMT | ||||||||||||||||||||||||||||||||
Size | 44.17 KB | ||||||||||||||||||||||||||||||||
e9525ae2b68b27d72b6c8af7e9fbc28a | |||||||||||||||||||||||||||||||||
License | GPLv3+ | ||||||||||||||||||||||||||||||||
Buildroot | dist-ocs23-build-63931-2802 | ||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||
Component of | No Buildroots |