Information for RPM jitterentropy-3.4.1-2.ocs23.x86_64.rpm
ID | 32354 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | jitterentropy | ||||||||||||||||||||||||||||
Version | 3.4.1 | ||||||||||||||||||||||||||||
Release | 2.ocs23 | ||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||
Summary | CPU Jitter Random Number Generator | ||||||||||||||||||||||||||||
Description | The jitterentropy library provides a source of good entropy by collecting CPU executing time jitter. | ||||||||||||||||||||||||||||
Build Time | 2023-09-08 19:20:49 GMT | ||||||||||||||||||||||||||||
Size | 30.75 KB | ||||||||||||||||||||||||||||
df8bcf6e8327e9c4e3558a3657473e8f | |||||||||||||||||||||||||||||
License | BSD or GPLv2 | ||||||||||||||||||||||||||||
Buildroot | dist-ocs23-build-63530-2716 | ||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||
Component of | No Buildroots |