Information for RPM ipvsadm-1.31-4.ocs23.aarch64.rpm
ID | 32259 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ipvsadm | ||||||||||||||||||||||||||||||||
Version | 1.31 | ||||||||||||||||||||||||||||||||
Release | 4.ocs23 | ||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||||||||||||
Summary | Utility to administer the Linux Virtual Server | ||||||||||||||||||||||||||||||||
Description | ipvsadm is used to setup, maintain, and inspect the virtual server table in the Linux kernel. The Linux Virtual Server can be used to build scalable network services based on a cluster of two or more nodes. The active node of the cluster redirects service requests to a collection of server hosts that will actually perform the services. Supported Features include: - two transport layer (layer-4) protocols (TCP and UDP) - three packet-forwarding methods (NAT, tunneling, and direct routing) - eight load balancing algorithms (round robin, weighted round robin, least-connection, weighted least-connection, locality-based least-connection, locality-based least-connection with replication, destination-hashing, and source-hashing) | ||||||||||||||||||||||||||||||||
Build Time | 2023-09-08 19:17:26 GMT | ||||||||||||||||||||||||||||||||
Size | 47.87 KB | ||||||||||||||||||||||||||||||||
a88040775cd4c020838c39f7139daec7 | |||||||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||||||
Buildroot | dist-ocs23-build-63498-2710 | ||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||
Component of | No Buildroots |