Information for RPM nginx-1.26.3-5.ocs23.aarch64.rpm
| ID | 318449 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | nginx | ||||||||||||||||||||||||||||||||||||||
| Version | 1.26.3 | ||||||||||||||||||||||||||||||||||||||
| Release | 5.ocs23 | ||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||
| Arch | aarch64 | ||||||||||||||||||||||||||||||||||||||
| Summary | A high performance web server and reverse proxy server | ||||||||||||||||||||||||||||||||||||||
| Description | Nginx is a web server and a reverse proxy server for HTTP, SMTP, POP3 and IMAP protocols, with a strong focus on high concurrency, performance and low memory usage. | ||||||||||||||||||||||||||||||||||||||
| Build Time | 2026-05-14 04:08:26 GMT | ||||||||||||||||||||||||||||||||||||||
| Size | 32.74 KB | ||||||||||||||||||||||||||||||||||||||
| a3df660e2521af738050b124f24d24ba | |||||||||||||||||||||||||||||||||||||||
| License | BSD | ||||||||||||||||||||||||||||||||||||||
| Buildroot | dist-ocs23-base-build-362431-43567 | ||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||
| Recommends |
|
||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||||||

