Information for RPM nss-softokn-freebl-3.93-2.ocs23.aarch64.rpm
| ID | 31078 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | nss-softokn-freebl | ||||||||||||||||||||||||||||||||
| Version | 3.93 | ||||||||||||||||||||||||||||||||
| Release | 2.ocs23 | ||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||
| Arch | aarch64 | ||||||||||||||||||||||||||||||||
| Summary | Freebl library for the Network Security Services | ||||||||||||||||||||||||||||||||
| Description | NSS Softoken Cryptographic Module Freebl Library. | ||||||||||||||||||||||||||||||||
| Build Time | 2023-09-08 16:47:55 GMT | ||||||||||||||||||||||||||||||||
| Size | 287.55 KB | ||||||||||||||||||||||||||||||||
| efb6d8ab6470a74aa2e39bd9e3f2363b | |||||||||||||||||||||||||||||||||
| License | MPLv2.0 | ||||||||||||||||||||||||||||||||
| Buildroot | dist-ocs23-build-62381-2471 | ||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||

