Information for RPM nss-pkcs11-devel-3.93-2.ocs23.x86_64.rpm
ID | 31053 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | nss-pkcs11-devel | ||||||||||||||||||||||||||||||
Version | 3.93 | ||||||||||||||||||||||||||||||
Release | 2.ocs23 | ||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||||
Summary | Development files for PKCS #11 (Cryptoki) using NSS | ||||||||||||||||||||||||||||||
Description | Header and library files for developing PKCS #11 modules using basic NSS low level services. | ||||||||||||||||||||||||||||||
Build Time | 2023-09-08 16:44:48 GMT | ||||||||||||||||||||||||||||||
Size | 71.69 KB | ||||||||||||||||||||||||||||||
a1ca8e3abb619cfd912ee7ad46bc6455 | |||||||||||||||||||||||||||||||
License | MPLv2.0 | ||||||||||||||||||||||||||||||
Buildroot | dist-ocs23-build-62357-2471 | ||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||
Component of | No Buildroots |