Information for RPM blas64-3.11.0-4.ocs23.rva23.riscv64.rpm
| ID | 310346 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | blas64 | ||||||||||||||||||||||||||
| Version | 3.11.0 | ||||||||||||||||||||||||||
| Release | 4.ocs23.rva23 | ||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||
| Arch | riscv64 | ||||||||||||||||||||||||||
| Summary | The Basic Linear Algebra Subprograms library (64bit INTEGER) | ||||||||||||||||||||||||||
| Description | This package has 64bit INTEGER support for blas. | ||||||||||||||||||||||||||
| Build Time | 2026-03-17 18:26:20 GMT | ||||||||||||||||||||||||||
| Size | 168.54 KB | ||||||||||||||||||||||||||
| 1b1a7f56fdd8823a7929623a01f0b7df | |||||||||||||||||||||||||||
| License | BSD | ||||||||||||||||||||||||||
| Buildroot | dist-ocs23-riscv-rva23-build-356977-41091 | ||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||
| Component of |
|
||||||||||||||||||||||||||



