Information for RPM cri-tools-1.27.1-2.ocs23.aarch64.rpm
| ID | 30803 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | cri-tools | ||||||||||||||||||||||||||||||||||||||||
| Version | 1.27.1 | ||||||||||||||||||||||||||||||||||||||||
| Release | 2.ocs23 | ||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||
| Arch | aarch64 | ||||||||||||||||||||||||||||||||||||||||
| Summary | CLI and validation tools for Container Runtime Interface | ||||||||||||||||||||||||||||||||||||||||
| Description | CLI and validation tools for Container Runtime Interface | ||||||||||||||||||||||||||||||||||||||||
| Build Time | 2023-09-08 18:03:44 GMT | ||||||||||||||||||||||||||||||||||||||||
| Size | 8.04 MB | ||||||||||||||||||||||||||||||||||||||||
| 2f15bac9063cb284cd1a8da6b198e07a | |||||||||||||||||||||||||||||||||||||||||
| License | ASL 2.0 | ||||||||||||||||||||||||||||||||||||||||
| Buildroot | dist-ocs23-build-63095-2589 | ||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||||||||

