Information for RPM libspiro-20221101-4.ocs23.rva23.riscv64.rpm
| ID | 306746 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | libspiro | ||||||||||||||||||||||||||||||||
| Version | 20221101 | ||||||||||||||||||||||||||||||||
| Release | 4.ocs23.rva23 | ||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||
| Arch | riscv64 | ||||||||||||||||||||||||||||||||
| Summary | Library to simplify the drawing of beautiful curves | ||||||||||||||||||||||||||||||||
| Description | This library will take an array of spiro control points and convert them into a series of bézier splines which can then be used in the myriad of ways the world has come to use béziers. | ||||||||||||||||||||||||||||||||
| Build Time | 2026-03-15 04:47:52 GMT | ||||||||||||||||||||||||||||||||
| Size | 44.61 KB | ||||||||||||||||||||||||||||||||
| 31ecea6af2007f38e78fc13ea2188e58 | |||||||||||||||||||||||||||||||||
| License | GPLv3+ | ||||||||||||||||||||||||||||||||
| Buildroot | dist-ocs23-riscv-rva23-build-354615-40554 | ||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||
| Component of | |||||||||||||||||||||||||||||||||



