Information for RPM nginx-1.26.3-2.ocs23.src.rpm
| ID | 305675 | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | nginx | ||||||||||||||||||||||||||||||||||||||||||||||
| Version | 1.26.3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Release | 2.ocs23 | ||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||||||
| Arch | src | ||||||||||||||||||||||||||||||||||||||||||||||
| Summary | A high performance web server and reverse proxy server | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | Nginx is a web server and a reverse proxy server for HTTP, SMTP, POP3 and IMAP protocols, with a strong focus on high concurrency, performance and low memory usage. | ||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2026-03-10 03:14:30 GMT | ||||||||||||||||||||||||||||||||||||||||||||||
| Size | 1.30 MB | ||||||||||||||||||||||||||||||||||||||||||||||
| 8adc9f1377c8c11353b5394c7aae61bd | |||||||||||||||||||||||||||||||||||||||||||||||
| License | BSD | ||||||||||||||||||||||||||||||||||||||||||||||
| Buildroot | dist-ocs23-base-build-353938-40402 | ||||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||||||||||||||

