Information for RPM pcp-pmda-lustre-6.2.2-7.ocs23.aarch64.rpm
| ID | 296641 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | pcp-pmda-lustre | ||||||||||||||||||||||||||||
| Version | 6.2.2 | ||||||||||||||||||||||||||||
| Release | 7.ocs23 | ||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||
| Arch | aarch64 | ||||||||||||||||||||||||||||
| Summary | Performance Co-Pilot (PCP) metrics for the Lustre Filesytem | ||||||||||||||||||||||||||||
| Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about the Lustre Filesystem. | ||||||||||||||||||||||||||||
| Build Time | 2025-12-17 01:43:59 GMT | ||||||||||||||||||||||||||||
| Size | 14.58 KB | ||||||||||||||||||||||||||||
| b3c39587cf8073749c40f89b353bb794 | |||||||||||||||||||||||||||||
| License | GPLv2+ | ||||||||||||||||||||||||||||
| Buildroot | dist-ocs23-base-build-344133-37748 | ||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||

