Information for RPM vhostmd-1.1-7.ocs23.rva23.src.rpm
| ID | 294299 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | vhostmd | |||||||||||||
| Version | 1.1 | |||||||||||||
| Release | 7.ocs23.rva23 | |||||||||||||
| Epoch | ||||||||||||||
| Arch | src | |||||||||||||
| Summary | Virtualization host metrics daemon | |||||||||||||
| Description | vhostmd provides a "metrics communication channel" between a host and its hosted virtual machines, allowing limited introspection of host resource usage from within virtual machines. | |||||||||||||
| Build Time | 2025-12-02 10:27:16 GMT | |||||||||||||
| Size | 93.81 KB | |||||||||||||
| eda7a2b5d22962cdde056dab85852814 | ||||||||||||||
| License | GPLv2+ | |||||||||||||
| Buildroot | dist-ocs23-riscv-rva23-build-334189-36837 | |||||||||||||
| Provides |
|
|||||||||||||
| Obsoletes | No Obsoletes | |||||||||||||
| Conflicts | No Conflicts | |||||||||||||
| Requires |
|
|||||||||||||
| Recommends | No Recommends | |||||||||||||
| Suggests | No Suggests | |||||||||||||
| Supplements | No Supplements | |||||||||||||
| Enhances | No Enhances | |||||||||||||
| Files | ||||||||||||||
| Component of | No Buildroots |

