Information for RPM tuned-profiles-nfv-guest-2.20.0-6.ocs23.rva23.noarch.rpm
| ID | 290797 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | tuned-profiles-nfv-guest | ||||||||||||||
| Version | 2.20.0 | ||||||||||||||
| Release | 6.ocs23.rva23 | ||||||||||||||
| Epoch | |||||||||||||||
| Arch | noarch | ||||||||||||||
| Summary | Additional tuned profile(s) targeted to Network Function Virtualization (NFV) guest | ||||||||||||||
| Description | Additional tuned profile(s) targeted to Network Function Virtualization (NFV) guest. | ||||||||||||||
| Build Time | 2025-11-14 10:21:49 GMT | ||||||||||||||
| Size | 10.81 KB | ||||||||||||||
| 65800f67a1c06143024da0d86dec9de8 | |||||||||||||||
| License | GPLv2+ | ||||||||||||||
| Buildroot | dist-ocs23-riscv-rva23-build-331855-35985 | ||||||||||||||
| Provides |
|
||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||
| Requires |
|
||||||||||||||
| Recommends | No Recommends | ||||||||||||||
| Suggests | No Suggests | ||||||||||||||
| Supplements | No Supplements | ||||||||||||||
| Enhances | No Enhances | ||||||||||||||
| Files |
|
||||||||||||||
| Component of | No Buildroots | ||||||||||||||

