Information for RPM traceroute-2.1.3-3.ocs23.rva23.riscv64.rpm
| ID | 290750 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | traceroute | ||||||||||||||||||||||||||||||||||
| Version | 2.1.3 | ||||||||||||||||||||||||||||||||||
| Release | 3.ocs23.rva23 | ||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||
| Arch | riscv64 | ||||||||||||||||||||||||||||||||||
| Summary | Traces the route of IPv4/IPv6 network packets | ||||||||||||||||||||||||||||||||||
| Description | The traceroute utility displays the route in IP layer of IP packets to a specified network destination. Traceroute is a tool for diagnosing network connectivity problems, which will show where the trouble is coming from along the route. | ||||||||||||||||||||||||||||||||||
| Build Time | 2025-11-14 09:59:12 GMT | ||||||||||||||||||||||||||||||||||
| Size | 55.73 KB | ||||||||||||||||||||||||||||||||||
| b8c60f68763fef9638cd4b6c25c1de28 | |||||||||||||||||||||||||||||||||||
| License | GPLv2+ | ||||||||||||||||||||||||||||||||||
| Buildroot | dist-ocs23-riscv-rva23-build-331848-35985 | ||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||
| Obsoletes |
|
||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||

