Information for RPM brotli-1.1.0-3.ocs23.rva23.riscv64.rpm
| ID | 288824 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | brotli | |||||||||||||||||||||
| Version | 1.1.0 | |||||||||||||||||||||
| Release | 3.ocs23.rva23 | |||||||||||||||||||||
| Epoch | ||||||||||||||||||||||
| Arch | riscv64 | |||||||||||||||||||||
| Summary | A generic-purpose lossless compression algorithm | |||||||||||||||||||||
| Description | Brotli is a generic-purpose lossless compression algorithm that compresses data using a combination of a modern variant of the LZ77 algorithm, Huffman coding and 2nd order context modeling, with a compression ratio comparable to the best currently available general-purpose compression methods. It is similar in speed with deflate but offers more dense compression. | |||||||||||||||||||||
| Build Time | 2025-11-12 18:23:44 GMT | |||||||||||||||||||||
| Size | 18.32 KB | |||||||||||||||||||||
| 6c48f981a435a2cf852e39a0f8b17848 | ||||||||||||||||||||||
| License | MIT | |||||||||||||||||||||
| Buildroot | dist-ocs23-riscv-rva23-build-330910-35786 | |||||||||||||||||||||
| Provides |
|
|||||||||||||||||||||
| Obsoletes | No Obsoletes | |||||||||||||||||||||
| Conflicts | No Conflicts | |||||||||||||||||||||
| Requires |
|
|||||||||||||||||||||
| Recommends | No Recommends | |||||||||||||||||||||
| Suggests | No Suggests | |||||||||||||||||||||
| Supplements | No Supplements | |||||||||||||||||||||
| Enhances | No Enhances | |||||||||||||||||||||
| Files |
|
|||||||||||||||||||||
| Component of |
|
|||||||||||||||||||||



