Information for RPM nss-softokn-freebl-3.112-2.ocs23.x86_64.rpm
| ID | 286059 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | nss-softokn-freebl | ||||||||||||||||||||||||||||||||
| Version | 3.112 | ||||||||||||||||||||||||||||||||
| Release | 2.ocs23 | ||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||
| Arch | x86_64 | ||||||||||||||||||||||||||||||||
| Summary | Freebl library for the Network Security Services | ||||||||||||||||||||||||||||||||
| Description | NSS Softoken Cryptographic Module Freebl Library. | ||||||||||||||||||||||||||||||||
| Build Time | 2025-11-04 03:48:47 GMT | ||||||||||||||||||||||||||||||||
| Size | 332.95 KB | ||||||||||||||||||||||||||||||||
| ad5a89146d7a169e17691b84310a293f | |||||||||||||||||||||||||||||||||
| License | MPLv2.0 | ||||||||||||||||||||||||||||||||
| Buildroot | dist-ocs23-base-build-329783-35334 | ||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||

