Information for RPM libjpeg-turbo-2.1.4-2.ocs23.aarch64.rpm
ID | 28582 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | libjpeg-turbo | ||||||||||||||||||||||||||
Version | 2.1.4 | ||||||||||||||||||||||||||
Release | 2.ocs23 | ||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||||||
Summary | JPEG image codec that uses SIMD instructions to accelerate JPEG compression and decompression | ||||||||||||||||||||||||||
Description | libjpeg-turbo is a JPEG image codec that uses SIMD instructions (MMX, SSE2, NEON, AltiVec) to accelerate baseline JPEG compression and decompression on x86, x86-64, ARM, and PowerPC systems. On such systems, libjpeg-turbo is generally 2-6x as fast as libjpeg, all else being equal. On other types of systems, libjpeg-turbo can still outperform libjpeg by a significant amount, by virtue of its highly-optimized Huffman coding routines. In many cases, the performance of libjpeg-turbo rivals that of proprietary high-speed JPEG codecs. libjpeg-turbo implements both the traditional libjpeg API as well as the less powerful but more straightforward TurboJPEG API. | ||||||||||||||||||||||||||
Build Time | 2023-09-08 16:21:12 GMT | ||||||||||||||||||||||||||
Size | 183.47 KB | ||||||||||||||||||||||||||
c2a17c2355335dbbb18273a39778c1c0 | |||||||||||||||||||||||||||
License | IJG | ||||||||||||||||||||||||||
Buildroot | dist-ocs23-build-62128-2424 | ||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||
Component of | No Buildroots |