Information for RPM pcp-pmda-ds389-6.2.2-6.ocs23.loongarch64.rpm
| ID | 285759 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | pcp-pmda-ds389 | ||||||||||||||||||||||||||
| Version | 6.2.2 | ||||||||||||||||||||||||||
| Release | 6.ocs23 | ||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||
| Arch | loongarch64 | ||||||||||||||||||||||||||
| Summary | Performance Co-Pilot (PCP) metrics for 389 Directory Servers | ||||||||||||||||||||||||||
| Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about a 389 Directory Server. | ||||||||||||||||||||||||||
| Build Time | 2025-11-03 02:51:06 GMT | ||||||||||||||||||||||||||
| Size | 15.18 KB | ||||||||||||||||||||||||||
| 20bbf4edf029d74e811183a2ac9f8fe8 | |||||||||||||||||||||||||||
| License | GPLv2+ | ||||||||||||||||||||||||||
| Buildroot | dist-ocs23-base-build-329654-35300 | ||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||

