Information for RPM pcp-pmda-slurm-6.2.2-6.ocs23.x86_64.rpm
| ID | 285451 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | pcp-pmda-slurm | ||||||||||||||||||||||
| Version | 6.2.2 | ||||||||||||||||||||||
| Release | 6.ocs23 | ||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||
| Arch | x86_64 | ||||||||||||||||||||||
| Summary | Performance Co-Pilot (PCP) metrics for the SLURM Workload Manager | ||||||||||||||||||||||
| Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics from the SLURM Workload Manager. | ||||||||||||||||||||||
| Build Time | 2025-11-03 03:20:25 GMT | ||||||||||||||||||||||
| Size | 13.64 KB | ||||||||||||||||||||||
| 74b5204d0f6ec8e00b110a0b169caf81 | |||||||||||||||||||||||
| License | GPLv2+ | ||||||||||||||||||||||
| Buildroot | dist-ocs23-base-build-329656-35300 | ||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||

