Information for RPM nss-3.112-1.ocs23.src.rpm
| ID | 282496 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | nss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 3.112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release | 1.ocs23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arch | src | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | Network Security Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Network Security Services (NSS) is a set of libraries designed to support cross-platform development of security-enabled client and server applications. Applications built with NSS can support SSL v3, TLS, PKCS #5, PKCS #7, PKCS #11, PKCS #12, S/MIME, X.509 v3 certificates, and other security standards. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2025-10-13 07:20:03 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 73.09 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3fca13313a1f9ccc221f3405eb275cd9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License | MPLv2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buildroot | dist-ocs23-base-build-327970-35097 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

