Information for RPM postfix-mysql-3.7.2-8.ocs23.aarch64.rpm
| ID | 26683 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | postfix-mysql | ||||||||||||||||||||
| Version | 3.7.2 | ||||||||||||||||||||
| Release | 8.ocs23 | ||||||||||||||||||||
| Epoch | |||||||||||||||||||||
| Arch | aarch64 | ||||||||||||||||||||
| Summary | Postfix MySQL map support | ||||||||||||||||||||
| Description | The Postfix mysql map type allows you to hook up Postfix to a MySQL database. This implementation allows for multiple mysql databases: you can use one for a virtual(5) table, one for an access(5) table, and one for an aliases(5) table if you want. You can specify multiple servers for the same database, so that Postfix can switch to a good database server if one goes bad. | ||||||||||||||||||||
| Build Time | 2023-09-08 15:21:46 GMT | ||||||||||||||||||||
| Size | 23.81 KB | ||||||||||||||||||||
| c384f0fcc77d828e391081754295adc9 | |||||||||||||||||||||
| License | IPL-1.0 or EPL-2.0 | ||||||||||||||||||||
| Buildroot | dist-ocs23-build-61643-2311 | ||||||||||||||||||||
| Provides |
|
||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||
| Requires |
|
||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||
| Files |
|
||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||

