Information for RPM ipcalc-1.0.3-2.ocs23.aarch64.rpm
ID | 25986 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ipcalc | ||||||||||||||||||||||||
Version | 1.0.3 | ||||||||||||||||||||||||
Release | 2.ocs23 | ||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||||
Summary | Network address calculations for IPv4 and IPv6 | ||||||||||||||||||||||||
Description | Ipcalc is a modern tool to assist in network address calculations for IPv4 and IPv6. It acts both as a tool to output human readable information about a network or address, as well as a tool suitable to be used by scripts or other programs. It supports printing a summary about the provided network address, multiple command line options per information to be printed, transparent IPv6 support, and in addition it will use libGeoIP if available to provide geographic information. | ||||||||||||||||||||||||
Build Time | 2023-09-08 15:03:37 GMT | ||||||||||||||||||||||||
Size | 40.45 KB | ||||||||||||||||||||||||
8783afefdd29b0dea5faa015583f9839 | |||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||
Buildroot | dist-ocs23-build-61504-2277 | ||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||
Component of | No Buildroots |