Information for RPM etcd-3.5.21-1.ocs23.aarch64.rpm
| ID | 258342 | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | etcd | ||||||||||||||||||||||||||||||||||||||||||||||
| Version | 3.5.21 | ||||||||||||||||||||||||||||||||||||||||||||||
| Release | 1.ocs23 | ||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||||||
| Arch | aarch64 | ||||||||||||||||||||||||||||||||||||||||||||||
| Summary | Highly-available key value store for configuration and service discovery | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | etcd is a distributed, consistent key-value store for shared configuration and service discovery, with a focus on being: - Simple: well-defined, user-facing API (gRPC) - Secure: automatic TLS with optional client cert authentication - Fast: benchmarked 10,000 writes/sec - Reliable: properly distributed using Raft | ||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2025-04-23 09:14:28 GMT | ||||||||||||||||||||||||||||||||||||||||||||||
| Size | 15.99 MB | ||||||||||||||||||||||||||||||||||||||||||||||
| dee08c9a88fe25b08f82f48cfe28392f | |||||||||||||||||||||||||||||||||||||||||||||||
| License | Apache-2.0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Buildroot | dist-ocs23-base-build-310069-32294 | ||||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||||||||||||||

