Information for RPM nss-softokn-freebl-3.105-2.ocs23.x86_64.rpm
| ID | 254704 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | nss-softokn-freebl | ||||||||||||||||||||||||||||||||
| Version | 3.105 | ||||||||||||||||||||||||||||||||
| Release | 2.ocs23 | ||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||
| Arch | x86_64 | ||||||||||||||||||||||||||||||||
| Summary | Freebl library for the Network Security Services | ||||||||||||||||||||||||||||||||
| Description | NSS Softoken Cryptographic Module Freebl Library. | ||||||||||||||||||||||||||||||||
| Build Time | 2025-03-04 09:05:13 GMT | ||||||||||||||||||||||||||||||||
| Size | 331.52 KB | ||||||||||||||||||||||||||||||||
| 14351fbd36127cddf868df27a4d2e7ab | |||||||||||||||||||||||||||||||||
| License | MPLv2.0 | ||||||||||||||||||||||||||||||||
| Buildroot | dist-ocs23-base-build-306984-31374 | ||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||

