Information for RPM nss-pkcs11-devel-3.93-1.ocs23.aarch64.rpm
ID | 25438 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | nss-pkcs11-devel | ||||||||||||||||||||||||||||||
Version | 3.93 | ||||||||||||||||||||||||||||||
Release | 1.ocs23 | ||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||||||||||
Summary | Development files for PKCS #11 (Cryptoki) using NSS | ||||||||||||||||||||||||||||||
Description | Header and library files for developing PKCS #11 modules using basic NSS low level services. | ||||||||||||||||||||||||||||||
Build Time | 2023-09-08 06:13:09 GMT | ||||||||||||||||||||||||||||||
Size | 72.14 KB | ||||||||||||||||||||||||||||||
7a533a62eb70c872f544da017b2bf5f9 | |||||||||||||||||||||||||||||||
License | MPLv2.0 | ||||||||||||||||||||||||||||||
Buildroot | dist-ocs23-build-60665-2247 | ||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||
Component of | No Buildroots |