Information for RPM nss-pkcs11-devel-3.93-1.ocs23.x86_64.rpm
ID | 25420 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | nss-pkcs11-devel | ||||||||||||||||||||||||||||||
Version | 3.93 | ||||||||||||||||||||||||||||||
Release | 1.ocs23 | ||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||||
Summary | Development files for PKCS #11 (Cryptoki) using NSS | ||||||||||||||||||||||||||||||
Description | Header and library files for developing PKCS #11 modules using basic NSS low level services. | ||||||||||||||||||||||||||||||
Build Time | 2023-09-08 06:13:12 GMT | ||||||||||||||||||||||||||||||
Size | 71.59 KB | ||||||||||||||||||||||||||||||
3d4a7759317b5536a4cb74ecdd11b63d | |||||||||||||||||||||||||||||||
License | MPLv2.0 | ||||||||||||||||||||||||||||||
Buildroot | dist-ocs23-build-60666-2247 | ||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||
Component of | No Buildroots |