Information for RPM gitk-2.41.1-5.ocs23.noarch.rpm
ID | 253059 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | gitk | ||||||||||||||||||||||||||||||||||||||||||||||||
Version | 2.41.1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Release | 5.ocs23 | ||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Git repository browser | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Git repository browser. | ||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2025-01-25 09:18:25 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||
Size | 171.79 KB | ||||||||||||||||||||||||||||||||||||||||||||||||
0371089f30cad00b32aa5d578069e90d | |||||||||||||||||||||||||||||||||||||||||||||||||
License | GPLv2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-ocs23-base-build-305026-30925 | ||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |