Information for RPM opencloudos-stream-release-23-26.ocs23.noarch.rpm
| ID | 252216 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | opencloudos-stream-release | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Release | 26.ocs23 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Arch | noarch | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | OpenCloudOS Stream release files | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | OpenCloudOS Stream release files. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2025-01-16 06:14:16 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 270.31 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ac7d99c6af31cbda83fcd0c4860cb3b9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| License | GPLv2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Buildroot | dist-ocs23-base-build-304487-30719 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||||||||||||||||||

