Information for RPM postfix-mysql-3.8.5-4.ocs23.loongarch64.rpm
| ID | 247497 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | postfix-mysql | ||||||||||||||||||
| Version | 3.8.5 | ||||||||||||||||||
| Release | 4.ocs23 | ||||||||||||||||||
| Epoch | |||||||||||||||||||
| Arch | loongarch64 | ||||||||||||||||||
| Summary | Postfix MySQL map support | ||||||||||||||||||
| Description | The Postfix mysql map type allows you to hook up Postfix to a MySQL database. This implementation allows for multiple mysql databases: you can use one for a virtual(5) table, one for an access(5) table, and one for an aliases(5) table if you want. You can specify multiple servers for the same database, so that Postfix can switch to a good database server if one goes bad. | ||||||||||||||||||
| Build Time | 2024-12-23 02:16:13 GMT | ||||||||||||||||||
| Size | 23.99 KB | ||||||||||||||||||
| bfa5228fbee8f5dfb9c564e461f3934b | |||||||||||||||||||
| License | IPL-1.0 or EPL-2.0 | ||||||||||||||||||
| Buildroot | dist-ocs23-base-build-301419-30066 | ||||||||||||||||||
| Provides |
|
||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||
| Requires |
|
||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||
| Files |
|
||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||

