Information for RPM postfix-mysql-3.7.2-7.ocs23.x86_64.rpm
| ID | 24274 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | postfix-mysql | ||||||||||||||||||||
| Version | 3.7.2 | ||||||||||||||||||||
| Release | 7.ocs23 | ||||||||||||||||||||
| Epoch | |||||||||||||||||||||
| Arch | x86_64 | ||||||||||||||||||||
| Summary | Postfix MySQL map support | ||||||||||||||||||||
| Description | The Postfix mysql map type allows you to hook up Postfix to a MySQL database. This implementation allows for multiple mysql databases: you can use one for a virtual(5) table, one for an access(5) table, and one for an aliases(5) table if you want. You can specify multiple servers for the same database, so that Postfix can switch to a good database server if one goes bad. | ||||||||||||||||||||
| Build Time | 2023-09-04 03:52:21 GMT | ||||||||||||||||||||
| Size | 23.98 KB | ||||||||||||||||||||
| 27598c32eae32ae9a36033dee4585911 | |||||||||||||||||||||
| License | IPL-1.0 or EPL-2.0 | ||||||||||||||||||||
| Buildroot | dist-ocs23-build-48009-2078 | ||||||||||||||||||||
| Provides |
|
||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||
| Requires |
|
||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||
| Files |
|
||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||

