Information for RPM pcp-pmda-gpfs-6.2.2-5.ocs23.loongarch64.rpm
| ID | 240758 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | pcp-pmda-gpfs | ||||||||||||||||||||||
| Version | 6.2.2 | ||||||||||||||||||||||
| Release | 5.ocs23 | ||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||
| Arch | loongarch64 | ||||||||||||||||||||||
| Summary | Performance Co-Pilot (PCP) metrics for GPFS Filesystem | ||||||||||||||||||||||
| Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about the GPFS filesystem. | ||||||||||||||||||||||
| Build Time | 2024-11-01 03:27:18 GMT | ||||||||||||||||||||||
| Size | 12.31 KB | ||||||||||||||||||||||
| ed736b9f50b52e971fca1148e4c678b4 | |||||||||||||||||||||||
| License | GPLv2+ | ||||||||||||||||||||||
| Buildroot | dist-ocs23-base-build-297844-29100 | ||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||

