Information for RPM pcp-pmda-gpfs-6.2.2-5.ocs23.aarch64.rpm
ID | 240515 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-gpfs | ||||||||||||||||||||||
Version | 6.2.2 | ||||||||||||||||||||||
Release | 5.ocs23 | ||||||||||||||||||||||
Epoch | |||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for GPFS Filesystem | ||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about the GPFS filesystem. | ||||||||||||||||||||||
Build Time | 2024-11-01 03:26:15 GMT | ||||||||||||||||||||||
Size | 12.33 KB | ||||||||||||||||||||||
06b1784340c42f6646e38132be09a85f | |||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||
Buildroot | dist-ocs23-base-build-297846-29100 | ||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||
Files |
|
||||||||||||||||||||||
Component of | No Buildroots |