Information for RPM nss-softokn-freebl-3.105-1.ocs23.aarch64.rpm
ID | 239918 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | nss-softokn-freebl | ||||||||||||||||||||||||||||||
Version | 3.105 | ||||||||||||||||||||||||||||||
Release | 1.ocs23 | ||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||||||||||
Summary | Freebl library for the Network Security Services | ||||||||||||||||||||||||||||||
Description | NSS Softoken Cryptographic Module Freebl Library. | ||||||||||||||||||||||||||||||
Build Time | 2024-10-25 07:35:26 GMT | ||||||||||||||||||||||||||||||
Size | 277.09 KB | ||||||||||||||||||||||||||||||
9873b52b7ab7d4c744760b45688dc593 | |||||||||||||||||||||||||||||||
License | MPLv2.0 | ||||||||||||||||||||||||||||||
Buildroot | dist-ocs23-base-build-297258-28976 | ||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||
Component of | No Buildroots |