Information for RPM redis-7.2.6-1.ocs23.src.rpm
ID | 238076 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | redis | ||||||||||||||||||||||
Version | 7.2.6 | ||||||||||||||||||||||
Release | 1.ocs23 | ||||||||||||||||||||||
Epoch | |||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||
Summary | A persistent key-value database | ||||||||||||||||||||||
Description | Redis is an advanced key-value store. It is often referred to as a data structure server since keys can contain strings, hashes, lists, sets and sorted sets. You can run atomic operations on these types, like appending to a string; incrementing the value in a hash; pushing to a list; computing set intersection, union and difference; or getting the member with highest ranking in a sorted set. In order to achieve its outstanding performance, Redis works with an in-memory dataset. Depending on your use case, you can persist it either by dumping the dataset to disk every once in a while, or by appending each command to a log. Redis also supports trivial-to-setup master-slave replication, with very fast non-blocking first synchronization, auto-reconnection on net split and so forth. Other features include Transactions, Pub/Sub, Lua scripting, Keys with a limited time-to-live, and configuration settings to make Redis behave like a cache. You can use Redis from most programming languages also. | ||||||||||||||||||||||
Build Time | 2024-10-08 07:21:20 GMT | ||||||||||||||||||||||
Size | 3.27 MB | ||||||||||||||||||||||
d07e3b1c8c5ab59c09322b86a614795f | |||||||||||||||||||||||
License | BSD and MIT | ||||||||||||||||||||||
Buildroot | dist-ocs23-base-build-294934-28648 | ||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||
Files |
|
||||||||||||||||||||||
Component of | No Buildroots |