Information for RPM bouncycastle-mail-1.70-5.ocs23.noarch.rpm
ID | 232931 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | bouncycastle-mail | ||||||||||||||
Version | 1.70 | ||||||||||||||
Release | 5.ocs23 | ||||||||||||||
Epoch | |||||||||||||||
Arch | noarch | ||||||||||||||
Summary | Bouncy Castle S/MIME API | ||||||||||||||
Description | The Bouncy Castle Java S/MIME APIs for handling S/MIME protocols. The APIs can be used in conjunction with a JCE/JCA provider such as the one provided with the Bouncy Castle Cryptography APIs. The JavaMail API and the Java activation framework will also be needed. | ||||||||||||||
Build Time | 2024-09-27 07:44:25 GMT | ||||||||||||||
Size | 121.02 KB | ||||||||||||||
4e90b1b40de5b4aa4eab1f7612d35581 | |||||||||||||||
License | MIT | ||||||||||||||
Buildroot | dist-ocs23-base-build-292278-28297 | ||||||||||||||
Provides |
|
||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||
Conflicts | No Conflicts | ||||||||||||||
Requires |
|
||||||||||||||
Recommends | No Recommends | ||||||||||||||
Suggests | No Suggests | ||||||||||||||
Supplements | No Supplements | ||||||||||||||
Enhances | No Enhances | ||||||||||||||
Files |
|
||||||||||||||
Component of | No Buildroots |