Information for RPM bouncycastle-tls-1.70-5.ocs23.noarch.rpm
ID | 232928 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | bouncycastle-tls | ||||||||||||||
Version | 1.70 | ||||||||||||||
Release | 5.ocs23 | ||||||||||||||
Epoch | |||||||||||||||
Arch | noarch | ||||||||||||||
Summary | Bouncy Castle JSSE provider and TLS/DTLS API | ||||||||||||||
Description | The Bouncy Castle Java APIs for TLS and DTLS, including a provider for the JSSE. | ||||||||||||||
Build Time | 2024-09-27 07:44:25 GMT | ||||||||||||||
Size | 807.17 KB | ||||||||||||||
eaabf6fb10e27aff00833a4a935452d9 | |||||||||||||||
License | MIT | ||||||||||||||
Buildroot | dist-ocs23-base-build-292278-28297 | ||||||||||||||
Provides |
|
||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||
Conflicts | No Conflicts | ||||||||||||||
Requires |
|
||||||||||||||
Recommends | No Recommends | ||||||||||||||
Suggests | No Suggests | ||||||||||||||
Supplements | No Supplements | ||||||||||||||
Enhances | No Enhances | ||||||||||||||
Files |
|
||||||||||||||
Component of | No Buildroots |