Information for RPM bouncycastle-util-1.70-5.ocs23.noarch.rpm
ID | 232926 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | bouncycastle-util | ||||||||||||||
Version | 1.70 | ||||||||||||||
Release | 5.ocs23 | ||||||||||||||
Epoch | |||||||||||||||
Arch | noarch | ||||||||||||||
Summary | Bouncy Castle ASN.1 Extension and Utility APIs | ||||||||||||||
Description | The Bouncy Castle Java APIs for ASN.1 extension and utility APIs used to support bcpkix and bctls. | ||||||||||||||
Build Time | 2024-09-27 07:44:25 GMT | ||||||||||||||
Size | 484.22 KB | ||||||||||||||
633a7cb9d5aeabf50fe65ed82ee71002 | |||||||||||||||
License | MIT | ||||||||||||||
Buildroot | dist-ocs23-base-build-292278-28297 | ||||||||||||||
Provides |
|
||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||
Conflicts | No Conflicts | ||||||||||||||
Requires |
|
||||||||||||||
Recommends | No Recommends | ||||||||||||||
Suggests | No Suggests | ||||||||||||||
Supplements | No Supplements | ||||||||||||||
Enhances | No Enhances | ||||||||||||||
Files |
|
||||||||||||||
Component of | No Buildroots |