Information for RPM junit5-5.9.0-7.ocs23.src.rpm
ID | 232882 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | junit5 | ||||||||||||||||||||||||||||||||||||||||||||
Version | 5.9.0 | ||||||||||||||||||||||||||||||||||||||||||||
Release | 7.ocs23 | ||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||||||||||||||||||||
Summary | Java regression testing framework | ||||||||||||||||||||||||||||||||||||||||||||
Description | JUnit is a popular regression testing framework for Java platform. | ||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2024-09-27 07:42:00 GMT | ||||||||||||||||||||||||||||||||||||||||||||
Size | 2.75 MB | ||||||||||||||||||||||||||||||||||||||||||||
1e85689dce55ecec5f9cc7bf1fb932e5 | |||||||||||||||||||||||||||||||||||||||||||||
License | EPL-2.0 | ||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-ocs23-base-build-292269-28297 | ||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |