Information for RPM fribidi-1.0.13-4.ocs23.loongarch64.rpm
| ID | 231111 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | fribidi | ||||||||||||||||||||||||||||||||||||||
| Version | 1.0.13 | ||||||||||||||||||||||||||||||||||||||
| Release | 4.ocs23 | ||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||
| Arch | loongarch64 | ||||||||||||||||||||||||||||||||||||||
| Summary | The Free Implementation of the Unicode Bidirectional Algorithm. | ||||||||||||||||||||||||||||||||||||||
| Description | The library implements the algorithm described in the "Unicode Standard Annex #9, The Bidirectional Algorithm".It uses Unicode (UTF-32) entirely. The character properties are automatically extracted from the Unicode data files. This means that every Unicode character is treated in strict accordance with the Unicode specification. | ||||||||||||||||||||||||||||||||||||||
| Build Time | 2024-09-27 06:12:59 GMT | ||||||||||||||||||||||||||||||||||||||
| Size | 93.26 KB | ||||||||||||||||||||||||||||||||||||||
| 6ef8c1017221233bc2e2854265d0cbd1 | |||||||||||||||||||||||||||||||||||||||
| License | LGPLv2+ and UCD | ||||||||||||||||||||||||||||||||||||||
| Buildroot | dist-ocs23-base-build-291807-28255 | ||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||||||

