Information for RPM xrestop-0.6-3.ocs23.aarch64.rpm
ID | 230738 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | xrestop | ||||||||||||||||||||||||
Version | 0.6 | ||||||||||||||||||||||||
Release | 3.ocs23 | ||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||||
Summary | X Resource Monitor | ||||||||||||||||||||||||
Description | A utility to monitor application usage of X resources in the X Server, and display them in a manner similar to 'top'. This is a very useful utility for tracking down application X resource usage leaks. | ||||||||||||||||||||||||
Build Time | 2024-09-27 05:54:32 GMT | ||||||||||||||||||||||||
Size | 23.55 KB | ||||||||||||||||||||||||
cdebe25c23cd39e24b56e7f778254a62 | |||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||
Buildroot | dist-ocs23-base-build-291690-28240 | ||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||
Component of | No Buildroots |