Information for RPM xrestop-0.6-3.ocs23.x86_64.rpm
| ID | 230737 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | xrestop | ||||||||||||||||||||||||
| Version | 0.6 | ||||||||||||||||||||||||
| Release | 3.ocs23 | ||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||
| Arch | x86_64 | ||||||||||||||||||||||||
| Summary | X Resource Monitor | ||||||||||||||||||||||||
| Description | A utility to monitor application usage of X resources in the X Server, and display them in a manner similar to 'top'. This is a very useful utility for tracking down application X resource usage leaks. | ||||||||||||||||||||||||
| Build Time | 2024-09-27 05:54:20 GMT | ||||||||||||||||||||||||
| Size | 23.84 KB | ||||||||||||||||||||||||
| 3ec83c1109a3e90c60991b2a2bc2aba7 | |||||||||||||||||||||||||
| License | GPLv2+ | ||||||||||||||||||||||||
| Buildroot | dist-ocs23-base-build-291684-28240 | ||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||

