Information for RPM httpd-2.4.57-12.ocs23.x86_64.rpm
| ID | 226959 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | httpd | ||||||||||||||||||||||||||||||||||||||||||
| Version | 2.4.57 | ||||||||||||||||||||||||||||||||||||||||||
| Release | 12.ocs23 | ||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||
| Arch | x86_64 | ||||||||||||||||||||||||||||||||||||||||||
| Summary | Apache HTTP Server | ||||||||||||||||||||||||||||||||||||||||||
| Description | The Apache HTTP Server Project is an effort to develop and maintain an open-source HTTP server for modern operating systems including UNIX and Windows. The goal of this project is to provide a secure, efficient and extensible server that provides HTTP services in sync with the current HTTP standards. | ||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2024-09-27 03:28:04 GMT | ||||||||||||||||||||||||||||||||||||||||||
| Size | 35.28 KB | ||||||||||||||||||||||||||||||||||||||||||
| 1edf888199f09efdae5ea1a7aa5561fd | |||||||||||||||||||||||||||||||||||||||||||
| License | ASL 2.0 | ||||||||||||||||||||||||||||||||||||||||||
| Buildroot | dist-ocs23-base-build-290724-28179 | ||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||
| Recommends |
|
||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||||||||||

