Information for RPM strace-6.6-3.ocs23.loongarch64.rpm
ID | 225339 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | strace | ||||||||||||||||||||||||||||||||||
Version | 6.6 | ||||||||||||||||||||||||||||||||||
Release | 3.ocs23 | ||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||
Arch | loongarch64 | ||||||||||||||||||||||||||||||||||
Summary | Tracks and displays system calls associated with a running process | ||||||||||||||||||||||||||||||||||
Description | The strace program intercepts and records the system calls called and received by a running process. Strace can print a record of each system call, its arguments and its return value. Strace is useful for diagnosing problems and debugging, as well as for instructional purposes. Install strace if you need a tool to track the system calls made and received by a process. | ||||||||||||||||||||||||||||||||||
Build Time | 2024-09-27 02:34:41 GMT | ||||||||||||||||||||||||||||||||||
Size | 1.32 MB | ||||||||||||||||||||||||||||||||||
a7d346226993b80282b5c65feec4550b | |||||||||||||||||||||||||||||||||||
License | LGPL-2.1-or-later and GPL-2.0-or-later | ||||||||||||||||||||||||||||||||||
Buildroot | dist-ocs23-base-build-290455-28148 | ||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||
Component of | No Buildroots |