Information for RPM ipcalc-1.0.3-4.ocs23.x86_64.rpm
ID | 221958 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ipcalc | ||||||||||||||||||||||||
Version | 1.0.3 | ||||||||||||||||||||||||
Release | 4.ocs23 | ||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||
Summary | Network address calculations for IPv4 and IPv6 | ||||||||||||||||||||||||
Description | Ipcalc is a modern tool to assist in network address calculations for IPv4 and IPv6. It acts both as a tool to output human readable information about a network or address, as well as a tool suitable to be used by scripts or other programs. It supports printing a summary about the provided network address, multiple command line options per information to be printed, transparent IPv6 support, and in addition it will use libGeoIP if available to provide geographic information. | ||||||||||||||||||||||||
Build Time | 2024-09-27 00:34:00 GMT | ||||||||||||||||||||||||
Size | 41.61 KB | ||||||||||||||||||||||||
899dbd882f0b37db882186e1c0fd716f | |||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||
Buildroot | dist-ocs23-base-build-289568-28080 | ||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||
Component of | No Buildroots |