Information for RPM net-snmp-5.9.3-6.ocs23.src.rpm
ID | 220932 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | net-snmp | |||||||||||||||||||||||||||||||||
Version | 5.9.3 | |||||||||||||||||||||||||||||||||
Release | 6.ocs23 | |||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||
Arch | src | |||||||||||||||||||||||||||||||||
Summary | A collection of SNMP protocol tools and libraries | |||||||||||||||||||||||||||||||||
Description | Simple Network Management Protocol (SNMP) is a widely used protocol for monitoring the health and welfare of network equipment (eg. routers), computer equipment and even devices like UPSs. Net-SNMP is a suite of applications used to implement SNMP v1, SNMP v2c and SNMP v3 using both IPv4 and IPv6. | |||||||||||||||||||||||||||||||||
Build Time | 2024-09-26 22:13:03 GMT | |||||||||||||||||||||||||||||||||
Size | 6.40 MB | |||||||||||||||||||||||||||||||||
96830a9b085d5bba677bbe48b0c89535 | ||||||||||||||||||||||||||||||||||
License | BSD | |||||||||||||||||||||||||||||||||
Buildroot | dist-ocs23-base-build-289328-28073 | |||||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||||||||||
Component of | No Buildroots |