Information for RPM leptonica-1.84.0-3.ocs23.loongarch64.rpm
ID | 220044 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | leptonica | ||||||||||||||||||||||||
Version | 1.84.0 | ||||||||||||||||||||||||
Release | 3.ocs23 | ||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||
Arch | loongarch64 | ||||||||||||||||||||||||
Summary | C library for efficient image processing and image analysis operations | ||||||||||||||||||||||||
Description | The library supports many operations that are useful on * Document images * Natural images Fundamental image processing and image analysis operations * Rasterop (aka bitblt) * Affine transforms (scaling, translation, rotation, shear) on images of arbitrary pixel depth * Projective and bi-linear transforms * Binary and gray scale morphology, rank order filters, and convolution * Seed-fill and connected components * Image transformations with changes in pixel depth, both at the same scale and with scale change * Pixelwise masking, blending, enhancement, arithmetic ops, etc. | ||||||||||||||||||||||||
Build Time | 2024-09-26 21:03:46 GMT | ||||||||||||||||||||||||
Size | 1.22 MB | ||||||||||||||||||||||||
755e82b20f55425a7b4dbb53a4fdfe44 | |||||||||||||||||||||||||
License | Leptonica | ||||||||||||||||||||||||
Buildroot | dist-ocs23-base-build-289155-28066 | ||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||
Component of | No Buildroots |