Information for RPM libspiro-20221101-4.ocs23.loongarch64.rpm
ID | 218546 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | libspiro | ||||||||||||||||||||||||||||||||
Version | 20221101 | ||||||||||||||||||||||||||||||||
Release | 4.ocs23 | ||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||
Arch | loongarch64 | ||||||||||||||||||||||||||||||||
Summary | Library to simplify the drawing of beautiful curves | ||||||||||||||||||||||||||||||||
Description | This library will take an array of spiro control points and convert them into a series of bézier splines which can then be used in the myriad of ways the world has come to use béziers. | ||||||||||||||||||||||||||||||||
Build Time | 2024-09-26 19:32:50 GMT | ||||||||||||||||||||||||||||||||
Size | 43.98 KB | ||||||||||||||||||||||||||||||||
860601a9d1c5402e644d8f5665bebd0f | |||||||||||||||||||||||||||||||||
License | GPLv3+ | ||||||||||||||||||||||||||||||||
Buildroot | dist-ocs23-base-build-288812-28040 | ||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||
Component of | No Buildroots |